Rankings · checked 2 August 2026
45 companies checked. 4 were never named on a single one of their own buyer questions, and 4 are blocking AI crawlers outright.
| # | Company | Score | Named on | Notes |
|---|---|---|---|---|
| 1 | Sirius Orthodontics siriusorthodontics.com | 64/100 | 83% of questions | |
| 2 | Perinton Dental Group perintondentalgroup.com | 59/100 | 67% of questions | |
| 3 | Altman Dental altmandental.com | 51/100 | 67% of questions | |
| 4 | Downtown Dental Syracuse downtowndentalsyracuse.com | 47/100 | 50% of questions | |
| 5 | Lyndon Family Dental lyndonfamilydental.com | 46/100 | 50% of questions | |
| 6 | Linden Oaks Dental smilerochester.com | 45/100 | 50% of questions | |
| 7 | SKS Orthodontics sksorthodontics.com | 43/100 | 50% of questions | |
| 8 | Rochester Family Orthodontics rochesterfamilyorthodontics.com | 43/100 | 50% of questions | |
| 9 | Smiles By Design smilesbd.com | 43/100 | 50% of questions | |
| 10 | Comella Orthodontics comellaortho.com | 38/100 | 50% of questions | |
| 11 | Creative Dental Concepts of CNY cerecuse.com | 37/100 | 33% of questions | |
| 12 | Syracuse Family Dental syracusefamilydental.com | 36/100 | 33% of questions | |
| 13 | Hertel Family Dentistry hertelfamilydentistry.com | 35/100 | 33% of questions | |
| 14 | Cornerstone Dental cornerstonedentalny.com | 34/100 | 33% of questions | |
| 15 | Bison Dentistry bisondentistry.com | 34/100 | 33% of questions | |
| 16 | Amherst Dentistry amherstdentistrypc.com | 34/100 | 33% of questions | |
| 17 | ROC Perio & Implants rocperio.com | 34/100 | 33% of questions | |
| 18 | Katz Family Dentistry katzfamilydentistry.com | 33/100 | 33% of questions | |
| 19 | Contemporary Dentistry dentistrywithaheart.com | 33/100 | 33% of questions | |
| 20 | Village Smiles Family Dentistry villagesmiles.com | 33/100 | 33% of questions | |
| 21 | Amherst Gentle Dentistry amherstgentledentistry.com | 33/100 | 33% of questions | |
| 22 | Allentown Dental allentown-dental.com | 32/100 | 33% of questions | |
| 23 | Westfall Dental Studio westfalldental.com | 31/100 | 33% of questions | |
| 24 | Elmwood Family & Cosmetic Dentistry elmwooddental.com | 30/100 | 33% of questions | |
| 25 | White Spruce Dental whitesprucedental.com | 30/100 | 33% of questions | Blocks AI crawlers |
| 26 | Cedarwood Dental Group cedarwooddentalgroup.com | 27/100 | 33% of questions | Blocks AI crawlers |
| 27 | Rebecca Falsafi, DDS, MS, PC falsafiortho.com | 27/100 | 17% of questions | |
| 28 | Webster Family Dentistry websterfamilydentist.com | 26/100 | 33% of questions | Blocks AI crawlers |
| 29 | Orchard Park Village Dental orchardparkvillagedental.com | 26/100 | 33% of questions | Blocks AI crawlers |
| 30 | Southtowns Dental southtownsdental.com | 25/100 | 17% of questions | |
| 31 | CrossKeys Dental crosskeysdentalfairport.com | 24/100 | 17% of questions | |
| 32 | Michael S. Mayer, DMD mayerdental.com | 23/100 | 17% of questions | |
| 33 | Lilac Family Dental lilacfamilydental.com | 23/100 | 17% of questions | |
| 34 | East Amherst Dental Center eastamherstdentalcenter.com | 23/100 | 17% of questions | |
| 35 | Stewart Fenigstein DDS, PC fenigsteinfamilydental.com | 23/100 | 17% of questions | |
| 36 | Berardi Dentistry berardidentistry.com | 22/100 | 17% of questions | |
| 37 | Giangreco Family Dental giangrecofamilydental.com | 21/100 | 17% of questions | |
| 38 | Heinle Dental heinledental.com | 21/100 | 17% of questions | |
| 39 | Buffalo General Dentistry buffalogeneraldentistry.com | 21/100 | 17% of questions | |
| 40 | Liverpool Dentistry liverpooldentistry.com | 21/100 | 17% of questions | |
| 41 | North Buffalo Dental northbuffalodental.com | 18/100 | 17% of questions | |
| 42 | Buffalo Dental Group thebuffalodentalgroup.com | 14/100 | 0% of questions | Never named |
| 43 | DeStefano Dentistry destefanodentistry.com | 12/100 | 0% of questions | Never named |
| 44 | Janice K. Pliszczak, DDS onondagahilldentist.com | 9/100 | 0% of questions | Never named |
| 45 | James Street Dental Arts jamesstreetdentalarts.com | 6/100 | 0% of questions | Never named |
Each company's own website was read to work out the questions its buyers ask before they have heard of it. Those exact questions were then put to Claude, and every domain the engines cited or named was recorded. Nothing here is an estimate.
The limits, stated plainly. AI answers vary between runs and between engines, so this is a snapshot rather than a permanent standing. A company scoring poorly here is not a bad company — it means the engines did not name it on these questions on this date. Questions differ per company because buyers ask different things of different businesses, so scores are comparable in kind, not to the decimal.
These checks were run by Citebait against public websites, using the same public information any search engine reads. No company here submitted a scan. If yours appears and you would rather it did not, email support@citebait.com and it comes off the same day. No form, no reason needed.
Run the same check on your own site. It's free, takes a minute, and your result stays private.