Rankings · checked 2 August 2026
35 companies checked. 11 were never named on a single one of their own buyer questions, and one is blocking AI crawlers outright.
| # | Company | Score | Named on | Notes |
|---|---|---|---|---|
| 1 | Dietrich Law Firm calljed.com | 50/100 | 67% of questions | |
| 2 | William Mattar williammattar.com | 45/100 | 50% of questions | |
| 3 | Andrews, Bernstein & Maranto (WNY Injury Lawyers) wnyinjurylawyers.com | 39/100 | 33% of questions | |
| 4 | O'Brien & Ford obrienandford.com | 36/100 | 33% of questions | |
| 5 | Stanley Law Offices stanleylawoffices.com | 36/100 | 33% of questions | |
| 6 | The Nicotra Law Firm 866nicotra.com | 36/100 | 33% of questions | |
| 7 | McMahon Kublick PC mklawsyracuse.com | 35/100 | 33% of questions | |
| 8 | Porter Law Group porterprotects.com | 35/100 | 33% of questions | |
| 9 | Michaels Bersani Kalabanka mbk-law.com | 33/100 | 33% of questions | |
| 10 | John Wright Law Firm johnwrightlawfirm.com | 31/100 | 33% of questions | |
| 11 | DeFrancisco & Falgiatano, LLP defranciscolaw.com | 31/100 | 33% of questions | |
| 12 | MCV Law mcvlaw.com | 27/100 | 33% of questions | Blocks AI crawlers |
| 13 | Hurwitz, Whitcher & Molloy hurwitzcomp.com | 26/100 | 17% of questions | |
| 14 | King Law robertkinglawfirm.com | 25/100 | 17% of questions | |
| 15 | Catalano Law catalanowins.com | 24/100 | 17% of questions | |
| 16 | Segar & Sciortino segarlaw.com | 23/100 | 17% of questions | |
| 17 | Snyder Law Firm snyderknapp.com | 23/100 | 17% of questions | |
| 18 | Lipsitz Green Scime Cambria lipsitzgreen.com | 22/100 | 17% of questions | |
| 19 | Rabin Law Firm rabinlawfirm.com | 22/100 | 17% of questions | |
| 20 | Faraci Lange, LLP faraci.com | 21/100 | 17% of questions | |
| 21 | Rossi Law Firm rossilawny.com | 21/100 | 17% of questions | |
| 22 | Nichols Law Offices, PLLC personalinjurylawyersinsyracuse.com | 21/100 | 17% of questions | |
| 23 | Bottar Law, PLLC bottarlaw.com | 20/100 | 17% of questions | |
| 24 | Collins & Collins collinscollins.com | 18/100 | 17% of questions | |
| 25 | Hiller Comerford Injury & Disability Law hillercomerford.com | 18/100 | 0% of questions | Never named |
| 26 | Brown Chiari LLP brownchiari.com | 17/100 | 0% of questions | Never named |
| 27 | Losi & Gangi losi-gangi.com | 16/100 | 0% of questions | Never named |
| 28 | Steenberg Law Firm steenberglaw.com | 15/100 | 0% of questions | Never named |
| 29 | Morris & Morris Attorneys morrisandmorrisattorneys.com | 13/100 | 0% of questions | Never named |
| 30 | Greene, Reid & Pomeroy greenereid.com | 13/100 | 0% of questions | Never named |
| 31 | The Marasco Law Firm marascolawfirm.com | 11/100 | 0% of questions | Never named |
| 32 | Parisi and Bellavia Law law8000.com | 10/100 | 0% of questions | Never named |
| 33 | Campbell & Associates campbellpersonalinjury.com | 9/100 | 0% of questions | Never named |
| 34 | Cherundolo Law Firm cherundololawfirm.com | 8/100 | 0% of questions | Never named |
| 35 | Richmond Vona, LLC richmondvona.com | 6/100 | 0% of questions | Never named |
Each company's own website was read to work out the questions its buyers ask before they have heard of it. Those exact questions were then put to Claude, and every domain the engines cited or named was recorded. Nothing here is an estimate.
The limits, stated plainly. AI answers vary between runs and between engines, so this is a snapshot rather than a permanent standing. A company scoring poorly here is not a bad company — it means the engines did not name it on these questions on this date. Questions differ per company because buyers ask different things of different businesses, so scores are comparable in kind, not to the decimal.
These checks were run by Citebait against public websites, using the same public information any search engine reads. No company here submitted a scan. If yours appears and you would rather it did not, email support@citebait.com and it comes off the same day. No form, no reason needed.
Run the same check on your own site. It's free, takes a minute, and your result stays private.